Experience all of these
right now for free.
The Most Reasonable Choice
for Quickly Creating Apps
Create apps for free
and upgrade according to your growth speed.
Free Free |
Start 50,000/month 30% Discount35,000/month |
Standard 200,000/month 25% Discount150,000/month |
Business 250,000/month 20% Discount200,000/month |
Business Pro 1,000,000/month 20% Discount800,000/month |
Enterprise Inquire |
|
---|---|---|---|---|---|---|
Key Features | ||||||
Number of app uses | 1 | 1 | 3 | 5 | 20 | Negotiable |
Developer accounts | 1 | 3 | 10 | 15 | 20 | Negotiable |
App access trafficMonthly | 500 | 10,000 | 100,000 | 100,000 | 1,000,000 | Negotiable |
Upload a filePer App | 1G | 10G | 100G | 100G | 1T | Negotiable |
Invitation-based membership management | ||||||
Number of Invited Members | - | - | - | 100people | 500people | Negotiable |
FlexDB support | 1 | 3 | Negotiable | |||
External DB Interworking | ||||||
Download Scenario Package | ||||||
User Multi-Tenant Management | 3 | 5 | Negotiable | |||
App - MobileApp | ||||||
App emulator | ||||||
app real-time distribution | ||||||
App Store Launch SDK provided | ||||||
Push notification | ||||||
Push notification API for external calls | ||||||
Hide the watermark | ||||||
Cloud | ||||||
FileStorage | 3GB | 50GB | 200GB | 200GB | 500GB | Negotiable |
Providing MySQL DB Schema | ||||||
Built-in MySQL DB capacity limit | - | - | - | 5GB | 20GB | Negotiable |
DB migration support | ||||||
Tenant | ||||||
User Text Authentication | 2,000/M | Unlimited | Unlimited | |||
User synchronization interworking | K-System, MS-SQL, MySQL | Azure AD SSO, K-System, MS-SQL, MySQL | Negotiable | |||
Managing User Permissions | ||||||
User Self-Registration Page | ||||||
Design | ||||||
UI templates | ||||||
Scenario templates | ||||||
External image search | ||||||
Logo settings per user tenant (per client) | ||||||
Devolpement Tool | ||||||
Scenario debugger | ||||||
Real user debugging requests | ||||||
AI automatic data generation | ||||||
External API | ||||||
FireStore Service | ||||||
Service | ||||||
Online Education | ||||||
Service Portal | ||||||
Email Inquiry Support |